Dates | Minimum Stay | Price |
---|---|---|
Jan 1 – Jan 31 | 4 | US$1600/night |
Feb 1 – Feb 28 | 2 | US$2020/night |
Mar 1 – Mar 4 | 2 | US$1990/night |
Mar 4 – Mar 28 | 2 | US$1390/night |
Mar 29 – Aug 31 | 2 | US$1690/night |
Sep 1 – Oct 31 | 2 | US$1390/night |
Nov 1 – Nov 30 | 2 | US$1690/night |
Dec 1 – Dec 15 | 2 | US$1990/night |
Dec 16 – Dec 26 | 4 | US$2590/night |
Dec 27, 2018 – Jan 10, 2019 | 4 | US$3590/night |
* Chinese New Year Feb 16, 2018 |
Dates | Minimum Stay | Price |
---|---|---|
Jan 1 – Jan 10 | 4 | US$3590/night |
Jan 11 – Feb 3 | 2 | US$1990/night |
Feb 4 – Feb 10* | 4 | US$2590/night |
Feb 11 – Mar 4 | 2 | US$1990/night |
Mar 5 – Mar 28 | 2 | US$1390/night |
Mar 29 – Aug 31 | 2 | US$1690/night |
Sep 1 – Oct 31 | 2 | US$1390/night |
Nov 1 – Nov 30 | 2 | US$1690/night |
Dec 1 – Dec 15 | 2 | US$1990/night |
Dec 16 – Dec 26 | 4 | US$2590/night |
Dec 27 – Jan 10, 2020 | 4 | US$3590/night |
*Chinese New Year Feb 5, 2019 |
Dates | Minimum Stay | Price |
---|---|---|
Jan 1 – Jan 10 | 4 | US$3590/night |
Jan 11 – Jan 23 | 2 | US$1990/night |
Jan 24 – Jan 30* | 4 | US$2590/night |
Feb 1 – Mar 4 | 2 | US$1990/night |
Mar 5 – Mar 28 | 2 | US$1390/night |
Mar 29 – Aug 31 | 2 | US$1690/night |
Sep 1 – Oct 31 | 2 | US$1390/night |
Nov 1 – Nov 30 | 2 | US$1690/night |
Dec 1 – Dec 15 | 2 | US$1990/night |
Dec 16 – Dec 26 | 4 | US$2590/night |
Dec 27, 2020 – Jan 10, 2021 | 4 | US$3590/night |
*Chinese New Year Jan 25, 2020 / Feb 12, 2021 |
Breakfast Menu
Lunch Menu
Dinner Menu
Kid’s Menu
Poolside Bites Menu
Drink Menu
*Please note that these prices are for a maximum of 16 adults and 6 children (8+2 bedrooms use including children’s room with 2 double bunk beds).
*There is a 7-night minimum stay for bookings that include a stay during Peak Season and Chinese New Year.
*There is a 7-night minimum stay for bookings that include a wedding reception.
*Tipping – prices do not include tips for staff, please tip at your discretion when you have received good service.
*Food –we kindly ask our guests to order no more than 6 different dishes during any one lunch or dinner.
Read our terms and conditions.
if you need immediate assistance please contact:
Villa Amonteera
Tee Sam Liam Co. Ltd.
20/48 Moo 3, Cherngtalay, Talang
Phuket 83110
Thailand
Mem (Villa Manager) (Email: manager (at) villaamonteera.com)
Mobile: +66 (0) 614121990
Nils (Reservations) (Email: booking (at) villaamonteera.com)
Cell: +66 (0) 631621363